Knowee
Questions
Features
Study Tools

The business has the following information. Construct a Statement of Changes in Equity using the drop down boxes.Opening balance $257Retained earnings/profits $1250New shares issued $3650Dividends paid $272Profit from this period $865

Question

The business has the following information. Construct a Statement of Changes in Equity using the drop down boxes.Opening balance 257Retainedearnings/profits257Retained earnings/profits 1250New shares issued 3650Dividendspaid3650Dividends paid 272Profit from this period $865

🧐 Not the exact question you are looking for?Go ask a question

Solution 1

构建股东权益变动表的步骤如下:

  1. 开始时,我们有开户余额,也就是上一期的股东权益余额,这里是$257。

  2. 然后,我们需要添加这一期的留存收益/利润,这里是1250。留存收益是公司在过去的财务期间赚取但未分配给股东的利润。所以,我们将留存收益加到开户余额上,得到1250。留存收益是公司在过去的财务期间赚取但未分配给股东的利润。所以,我们将留存收益加到开户余额上,得到257 + 1250=1250 = 1507。

  3. 接下来,我们需要考虑新发行的股份,这里是3650。新发行的股份会增加股东权益,所以我们将其加到上一步的结果上,得到3650。新发行的股份会增加股东权益,所以我们将其加到上一步的结果上,得到1507 + 3650=3650 = 5157。

  4. 然后,我们需要减去支付的股息,这里是272。支付的股息会减少股东权益,所以我们将其从上一步的结果中减去,得到272。支付的股息会减少股东权益,所以我们将其从上一步的结果中减去,得到5157 - 272=272 = 4885。

  5. 最后,我们需要添加这一期的利润,这里是865。这一期的利润会增加股东权益,所以我们将其加到上一步的结果上,得到865。这一期的利润会增加股东权益,所以我们将其加到上一步的结果上,得到4885 + 865=865 = 5750。

所以,股东权益变动

This problem has been solved

Solution 2

构建股东权益变动表的步骤如下:

  1. 开始时,我们有开户余额,也就是上一期的股东权益余额,这里是$257。

  2. 然后,我们需要添加这一期的留存收益/利润,这里是1250。留存收益是公司在过去的财务期间赚取但未分配给股东的利润。所以,我们将留存收益加到开户余额上,得到1250。留存收益是公司在过去的财务期间赚取但未分配给股东的利润。所以,我们将留存收益加到开户余额上,得到257 + 1250=1250 = 1507。

  3. 接下来,我们需要考虑新发行的股份,这里是3650。新发行的股份会增加股东权益,所以我们将其加到上一步的结果上,得到3650。新发行的股份会增加股东权益,所以我们将其加到上一步的结果上,得到1507 + 3650=3650 = 5157。

  4. 然后,我们需要减去支付的股息,这里是272。支付的股息会减少股东权益,所以我们将其从上一步的结果中减去,得到272。支付的股息会减少股东权益,所以我们将其从上一步的结果中减去,得到5157 - 272=272 = 4885。

  5. 最后,我们需要添加这一期的利润,这里是865。这一期的利润会增加股东权益,所以我们将其加到上一步的结果上,得到865。这一期的利润会增加股东权益,所以我们将其加到上一步的结果上,得到4885 + 865=865 = 5750。

所以,股东权益变动表的最终结果是$5750。

This problem has been solved

Similar Questions

If total liabilities increased by $31400 and stockholders' equity increased by $19300 during a period of time, then total assets must change by what amount and direction during that same period?Select answer from the options below$50700 decrease$12100 increase$50700 increase$12100 decrease

The statement of changes in equity explains:a.The changes in the company's capital structure over timeb.The changes in the company's retained earnings and dividendsc.The changes in the company's revenue and expensesd.The changes in the company's cash inflows and outflows

If total liabilities increased by $45,000 and equity increased by $15,000 during a period of time, then total assets: A. decrease by $30,000. B. increase by $30,000. C. decrease by $60,000. D. increase by $60,000.

If assets are $215,611, opening equity is $51,318, liabilities are $125,940 and income is $74,094, expenses must be:

If equity at the beginning of the period is $177,000, profit for the period is $87,000 and dividends of $25,000 were paid during the period, equity at the end of the period is:

1/3

Upgrade your grade with Knowee

Get personalized homework help. Review tough concepts in more detail, or go deeper into your topic by exploring other relevant questions.